Match winner underlined
Time | Room | Claimant | Respondent |
---|---|---|---|
Fri 8:00 | 3 | Ferrari (6, 585.8000) | Sorensen (6, 568.3750) |
Fri 8:00 | 4 | Gaja (6, 584.9000) | Vukas (6, 510.1000) |
Fri 8:00 | 6 | Nervo (6, 563.3500) | Bravo (6, 585.3175) |
Fri 8:00 | 7 | Daxner (6, 541.9500) | Pinto (6, 552.1500) |
Fri 8:00 | 5 | Ferrer (6, 530.0000) | Xue (6, 604.1000) |
Fri 8:00 | 1 | Krylov (6, 582.2500) | Tomka (6, 597.7750) |
Fri 8:00 | 2 | Lachs (6, 530.2750) | Broms (6, 616.7275) |
Fri 10:30 | 7 | Baxter (6, 535.5575) | Abraham (6, 549.7725) |
Fri 10:30 | 8 | Chagla (6, 579.3250) | Jennings (6, 563.6750) |
Fri 10:30 | 1 | Lachs (6, 606.2750) | Krylov (6, 628.8250) |
Fri 10:30 | 2 | Broms (6, 638.7500) | Tomka (6, 570.7750) |
Fri 10:30 | 3 | Gaja (6, 576.9000) | Ferrari (6, 662.7750) |
Fri 10:30 | 4 | Vukas (6, 589.9750) | Ago (6, 563.0000) |
Fri 10:30 | 5 | Dugard (6, 665.6250) | Mbaye (6, 599.8750) |
Fri 10:30 | 6 | Lipton (6, 486.5000) | Armand (6, 548.5000) |
Fri 13:00 | 1 | Bastid (6, 498.2875) | Elias (6, 584.1750) |
Fri 13:00 | 2 | Mbaye (6, 516.3000) | Lipton (6, 524.6000) |
Fri 13:00 | 3 | Caron (6, 557.0500) | Dugard (6, 563.9000) |
Fri 13:00 | 4 | Jennings (6, 528.6250) | Baxter (6, 507.2275) |
Fri 13:00 | 5 | Ruda (6, 600.5000) | Chagla (6, 604.3250) |
Fri 13:00 | 6 | Daxner (6, 554.9500) | Nervo (6, 565.9000) |
Fri 13:00 | 7 | Pinto (6, 594.1500) | Ferrer (6, 556.3750) |
Sat 8:00 | 3 | Sorensen (6, 629.1750) | Gaja (6, 568.6750) |
Sat 8:00 | 4 | Ago (6, 514.7700) | Ferrari (6, 605.7750) |
Sat 8:00 | 5 | Armand (6, 497.0000) | Mbaye (6, 589.8750) |
Sat 8:00 | 6 | Caron (6, 607.0500) | Lipton (6, 521.6000) |
Sat 8:00 | 7 | Abraham (6, 603.3075) | Jennings (6, 579.6750) |
Sat 8:00 | 8 | Ruda (6, 594.5000) | Baxter (6, 545.2275) |
Sat 8:00 | 12 | Xue (6, 592.9750) | Daxner (6, 595.7750) |
Sat 8:00 | 13 | Nervo (6, 601.3500) | Pinto (6, 611.1500) |
Sat 8:00 | 11 | Bravo (6, 582.4050) | Ferrer (6, 523.3750) |
Sat 8:00 | 1 | Broms (6, 608.7500) | Bastid (6, 485.0000) |
Sat 8:00 | 2 | Elias (6, 571.1500) | Krylov (6, 604.8250) |
Sat 10:30 | 2 | Tomka (6, 623.8000) | Elias (6, 570.1750) |
Sat 10:30 | 3 | Ago (6, 547.7700) | Gaja (6, 571.6750) |
Sat 10:30 | 4 | Vukas (6, 537.9750) | Sorensen (6, 595.3750) |
Sat 10:30 | 5 | Armand (6, 573.0000) | Caron (6, 571.7250) |
Sat 10:30 | 6 | Lipton (6, 553.5000) | Dugard (6, 618.9000) |
Sat 10:30 | 7 | Abraham (6, 557.3075) | Ruda (6, 545.1250) |
Sat 10:30 | 8 | Baxter (6, 486.5575) | Chagla (6, 520.3250) |
Sat 10:30 | 11 | Xue (6, 611.9750) | Nervo (6, 611.9000) |
Sat 10:30 | 12 | Pinto (6, 595.1500) | Bravo (6, 599.3175) |
Sat 10:30 | 13 | Ferrer (6, 508.0000) | Daxner (6, 552.7750) |
Sat 10:30 | 1 | Bastid (6, 447.2875) | Lachs (6, 563.3500) |
Sat 13:00 | 2 | Krylov (6, 620.2500) | Broms (6, 598.7275) |
Sat 13:00 | 3 | Tomka (6, 561.8000) | Bastid (6, 375.0000) |
Sat 13:00 | 4 | Sorensen (6, 637.1750) | Ago (6, 566.0000) |
Sat 13:00 | 5 | Ferrari (6, 522.8000) | Vukas (6, 528.1000) |
Sat 13:00 | 7 | Dugard (6, 601.6250) | Armand (6, 594.5000) |
Sat 13:00 | 8 | Mbaye (6, 592.3000) | Caron (6, 548.7250) |
Sat 13:00 | 11 | Chagla (6, 598.3250) | Abraham (6, 569.7725) |
Sat 13:00 | 12 | Jennings (6, 576.6250) | Ruda (6, 545.1250) |
Sat 13:00 | 6 | Bravo (6, 568.4050) | Xue (6, 548.1000) |
Sat 13:00 | 1 | Elias (6, 543.1500) | Lachs (6, 544.3500) |
Before the oral hearings, teams were seeded into groups based on their memorial results. In each of the groups, the winning teams advance, as well as the overall best 2nd placed team of all groups. Teams without victories are not listed.
Group | Team | Wins | SB | Votes | z-points |
---|---|---|---|---|---|
1 | Krylov | 3 | 6 | 7 | 1764.08 |
1 | Broms | 3 | 5 | 10 | 1866.08 |
1 | Tomka | 3 | 4 | 9 | 1755.08 |
1 | Lachs | 2 | 1 | 5 | 1669.08 |
1 | Elias | 1 | 5 | 1704.08 | |
2 | Ferrari | 3 | 5 | 6 | 1712.08 |
2 | Sorensen | 3 | 4 | 12 | 1825.08 |
2 | Vukas | 2 | 3 | 5 | 1570.08 |
2 | Gaja | 2 | 2 | 6 | 1735.08 |
3 | Dugard | 4 | 6 | 9 | 1817.08 |
3 | Mbaye | 2 | 3 | 6 | 1680.08 |
3 | Armand | 2 | 2 | 7 | 1632.08 |
3 | Lipton | 1 | 2 | 3 | 1514.08 |
3 | Caron | 1 | 1 | 5 | 1733.08 |
4 | Chagla | 4 | 6 | 9 | 1698.08 |
4 | Abraham | 3 | 3 | 7 | 1726.08 |
4 | Jennings | 2 | 1 | 6 | 1636.08 |
4 | Ruda | 1 | 6 | 1722.08 | |
5 | Bravo | 4 | 6 | 8 | 1728.08 |
5 | Pinto | 3 | 3 | 9 | 1762.08 |
5 | Daxner | 2 | 2 | 7 | 1672.08 |
5 | Xue | 2 | 1 | 9 | 1811.08 |
5 | Nervo | 1 | 2 | 3 | 1722.08 |
Within each group, teams are ranked according to:
Wins are matches won on the basis of the total raw scores of the arbitrators added to each team’s weighted (25%) claimant or respondent memorial score. This criterion allows weight to be given to a team‘s memorials and counter-acts teams that may rely on the work other teams may have put into memorials, which then become available to opposing teams (caveat: total raw scores can be distorted by individual high- or low scoring arbitrators).
SB is the total number of wins of those teams against which a team has won. This criterion takes account of the strength of the opposition that a team has faced.Neustadtl Sonneborn-Berger
Votes is the total number of arbitrators who in each match have given a team’s two advocates a higher aggregate point total. This criterion flattens out the phenomenon of high- or low scorers and takes account that matches may be won 3:0, 2:1 or even rarely 1:2 (if the ”1” is an unusually high-scorer and/or the winning team had a significantly higher memorial score).
z-Points are the total normalised points a team has received in its four preliminary round matches. It is rare that over four matches two teams would have exactly the same number of total points, so this can provide a tie-break where other methods fail. Normalising using the “z-score” formula (using standard deviations) seeks to mitigate inequities caused by high- or low scorers (caveat: the quality of statistical methods depends on many variables).
Teams that won no matches are not shown above.