Match winner underlined
Time | Room | Claimant | Respondent |
---|---|---|---|
Sat 1:30 | 14 | Dearruda (6, 558.2500) | Basdevant (6, 568.2500) |
Sat 1:30 | 4 | Alkhasawneh (6, 481.2500) | Mahiou (6, 449.2500) |
Sat 1:30 | 7 | Golunsky (6, 497.2500) | Luchaire (6, 500.2500) |
Sat 1:30 | 3 | Mavungu (6, 586.2500) | Ngoma (6, 573.2500) |
Sat 1:30 | 5 | Riphagen (6, 447.2500) | Badawi (6, 484.2500) |
Sat 1:30 | 11 | Roucounas (6, 544.2500) | Gevorgian (6, 506.2500) |
Sat 1:30 | 17 | Offerhaus (6, 430.2500) | Duinslaeger (6, 477.2500) |
Sat 1:30 | 12 | Lacharriere (6, 527.2500) | Crawford (6, 547.2500) |
Sat 1:30 | 15 | ElKhani (6, 468.2500) | Greenwood (6, 426.2500) |
Sat 1:30 | 13 | Ajibola (6, 505.2500) | Fleischhauer (6, 497.2500) |
Sat 1:30 | 1 | Meersch (6, 502.2500) | Guggenheim (6, 485.2500) |
Sat 1:30 | 16 | Abisaab (6, 458.2500) | Herczegh (6, 481.2500) |
Sat 1:30 | 2 | Jimenez (6, 450.2500) | Ademola (6, 395.2500) |
Sat 1:30 | 6 | Spiropoulos (6, 534.2500) | Mbanefo (6, 498.2500) |
Sat 5:00 | 17 | Momtaz (6, 486.2500) | Abisaab (6, 489.2500) |
Sat 5:00 | 13 | Basdevant (6, 529.2500) | Kateka (6, 473.2500) |
Sat 5:00 | 1 | Ademola (6, 494.2500) | Castaneda (6, 474.2500) |
Sat 5:00 | 15 | Kooijmans (6, 436.2500) | Golunsky (6, 495.2500) |
Sat 5:00 | 11 | Gevorgian (6, 458.2500) | Lacharriere (6, 447.2500) |
Sat 5:00 | 12 | Onyeama (6, 434.2500) | Roucounas (6, 476.2500) |
Sat 5:00 | 16 | Herczegh (6, 495.2500) | Offerhaus (6, 431.2500) |
Sat 5:00 | 6 | Fortier (6, 455.2500) | Riphagen (6, 469.2500) |
Sat 5:00 | 4 | Pirzada (6, 415.2500) | Lauterpacht (6, 470.2500) |
Sat 5:00 | 7 | Luchaire (6, 520.2500) | ElKhani (6, 501.2500) |
Sat 5:00 | 2 | Koretsky (6, 442.2500) | Meersch (6, 483.2500) |
Sat 5:00 | 3 | Dimitrijevic (6, 474.2500) | Verhoeven (6, 466.2500) |
Sat 5:00 | 5 | Badawi (6, 498.2500) | Spiropoulos (6, 468.2500) |
Sat 5:00 | 14 | Mvubidi (6, 449.2500) | Ajibola (6, 483.2500) |
Sat 8:00 | 13 | Dearruda (6, 540.2500) | Fleischhauer (6, 547.2500) |
Sat 8:00 | 14 | Kateka (6, 474.2500) | Mvubidi (6, 508.2500) |
Sat 8:00 | 1 | Jimenez (6, 496.2500) | Guggenheim (6, 535.2500) |
Sat 8:00 | 2 | Castaneda (6, 366.2500) | Koretsky (6, 415.2500) |
Sat 8:00 | 6 | Alkhasawneh (6, 485.2500) | Mavungu (6, 490.2500) |
Sat 8:00 | 11 | Crawford (6, 503.2500) | Onyeama (6, 438.2500) |
Sat 8:00 | 17 | Offerhaus (6, 512.2500) | Abisaab (6, 541.2500) |
Sat 8:00 | 16 | Duinslaeger (6, 527.2500) | Momtaz (6, 522.2500) |
Sat 8:00 | 3 | Verhoeven (6, 489.2500) | Pirzada (6, 452.2500) |
Sat 8:00 | 7 | Greenwood (6, 300.2500) | Kooijmans (6, 458.2500) |
Sat 8:00 | 12 | Lacharriere (6, 459.2500) | Roucounas (6, 465.2500) |
Sat 8:00 | 15 | ElKhani (6, 399.2500) | Golunsky (6, 482.2500) |
Sat 8:00 | 4 | Hodzic (6, 413.2500) | Dimitrijevic (6, 509.2500) |
Sat 8:00 | 5 | Mahiou (6, 498.2500) | Bernardez (6, 300.2500) |
Sun 1:30 | 13 | Ajibola (6, 524.2500) | Dearruda (6, 502.2500) |
Sun 1:30 | 6 | Bernardez (6, 371.2500) | Alkhasawneh (6, 523.2500) |
Sun 1:30 | 2 | Guggenheim (6, 529.2500) | Ademola (6, 465.2500) |
Sun 1:30 | 16 | Duinslaeger (6, 536.2500) | Herczegh (6, 545.2500) |
Sun 1:30 | 14 | Fleischhauer (6, 508.2500) | Basdevant (6, 523.2500) |
Sun 1:30 | 5 | Mahiou (6, 449.2500) | Ngoma (6, 461.2500) |
Sun 1:30 | 15 | Fortier (6, 521.2500) | Spiropoulos (6, 492.2500) |
Sun 1:30 | 11 | Crawford (6, 497.2500) | Gevorgian (6, 529.2500) |
Sun 1:30 | 7 | Mbanefo (6, 465.2500) | Badawi (6, 531.2500) |
Sun 1:30 | 1 | Meersch (6, 549.2500) | Jimenez (6, 548.2500) |
Sun 1:30 | 12 | Onyeama (6, 442.2500) | Lacharriere (6, 504.2500) |
Sun 1:30 | 3 | Lauterpacht (6, 487.2500) | Hodzic (6, 476.2500) |
Sun 1:30 | 4 | Pirzada (6, 552.2500) | Dimitrijevic (6, 576.2500) |
Sun 1:30 | 17 | Momtaz (6, 523.2500) | Offerhaus (6, 477.2500) |
Sun 5:00 | 4 | Hodzic (6, 383.2500) | Pirzada (6, 382.2500) |
Sun 5:00 | 17 | Luchaire (6, 515.2500) | Kooijmans (6, 476.2500) |
Sun 5:00 | 16 | Golunsky (6, 540.2500) | Greenwood (6, 458.2500) |
Sun 5:00 | 15 | Badawi (6, 517.2500) | Fortier (6, 508.2500) |
Sun 5:00 | 12 | Gevorgian (6, 522.2500) | Onyeama (6, 457.2500) |
Sun 5:00 | 11 | Roucounas (6, 543.2500) | Crawford (6, 428.2500) |
Sun 5:00 | 7 | Riphagen (6, 526.2500) | Mbanefo (6, 506.2500) |
Sun 5:00 | 6 | Ngoma (6, 537.2500) | Bernardez (6, 300.2500) |
Sun 5:00 | 5 | Mavungu (6, 534.2500) | Mahiou (6, 507.2500) |
Sun 5:00 | 1 | Koretsky (6, 436.2500) | Jimenez (6, 485.2500) |
Sun 5:00 | 13 | Mvubidi (6, 489.2500) | Dearruda (6, 485.2500) |
Sun 5:00 | 2 | Castaneda (6, 441.2500) | Meersch (6, 530.2500) |
Sun 5:00 | 3 | Lauterpacht (6, 409.2500) | Verhoeven (6, 447.2500) |
Sun 5:00 | 14 | Kateka (6, 495.2500) | Ajibola (6, 512.2500) |
Sun 8:00 | 4 | Verhoeven (6, 524.2500) | Hodzic (6, 485.2500) |
Sun 8:00 | 2 | Guggenheim (6, 495.2500) | Castaneda (6, 404.2500) |
Sun 8:00 | 7 | Mbanefo (6, 489.2500) | Fortier (6, 514.2500) |
Sun 8:00 | 5 | Ngoma (6, 518.2500) | Alkhasawneh (6, 508.2500) |
Sun 8:00 | 11 | Abisaab (6, 503.2500) | Duinslaeger (6, 475.2500) |
Sun 8:00 | 13 | Basdevant (6, 523.2500) | Mvubidi (6, 538.2500) |
Sun 8:00 | 15 | Spiropoulos (6, 507.2500) | Riphagen (6, 516.2500) |
Sun 8:00 | 1 | Ademola (6, 497.2500) | Koretsky (6, 498.2500) |
Sun 8:00 | 12 | Herczegh (6, 470.2500) | Momtaz (6, 469.2500) |
Sun 8:00 | 6 | Bernardez (6, 428.2500) | Mavungu (6, 505.2500) |
Sun 8:00 | 3 | Dimitrijevic (6, 529.2500) | Lauterpacht (6, 493.2500) |
Sun 8:00 | 17 | Kooijmans (6, 429.2500) | ElKhani (6, 444.2500) |
Sun 8:00 | 14 | Fleischhauer (6, 482.2500) | Kateka (6, 434.2500) |
Sun 8:00 | 16 | Greenwood (6, 433.2500) | Luchaire (6, 547.2500) |
Before the oral hearings, teams are seeded into groups. In each of the groups, the top 2 teams advance. Teams without victories are not listed.
Group | Team | Wins | SB | Votes | z-points |
---|---|---|---|---|---|
1 | Meersch | 4 | 7 | 10 | 1864.56 |
1 | Guggenheim | 3 | 3 | 9 | 1844.56 |
1 | Jimenez | 2 | 3 | 8 | 1779.56 |
1 | Koretsky | 2 | 1 | 5 | 1591.56 |
1 | Ademola | 1 | 3 | 1651.56 | |
2 | Dimitrijevic | 4 | 6 | 11 | 1888.56 |
2 | Verhoeven | 3 | 3 | 9 | 1726.56 |
2 | Lauterpacht | 2 | 1 | 5 | 1659.56 |
2 | Hodzic | 1 | 3 | 1557.56 | |
3 | Mavungu | 4 | 6 | 10 | 1915.56 |
3 | Ngoma | 3 | 3 | 9 | 1889.56 |
3 | Alkhasawneh | 2 | 1 | 8 | 1797.56 |
3 | Mahiou | 1 | 3 | 1703.56 | |
4 | Badawi | 4 | 6 | 11 | 1830.56 |
4 | Riphagen | 3 | 3 | 7 | 1758.56 |
4 | Fortier | 2 | 1 | 8 | 1798.56 |
4 | Spiropoulos | 1 | 4 | 1801.56 | |
5 | Luchaire | 4 | 6 | 10 | 1882.56 |
5 | Golunsky | 3 | 3 | 10 | 1814.56 |
5 | ElKhani | 2 | 1 | 7 | 1612.56 |
5 | Kooijmans | 1 | 3 | 1599.56 | |
6 | Herczegh | 4 | 6 | 10 | 1791.56 |
6 | Abisaab | 3 | 3 | 9 | 1791.56 |
6 | Duinslaeger | 2 | 1 | 6 | 1815.56 |
6 | Momtaz | 1 | 5 | 1800.56 | |
7 | Roucounas | 4 | 6 | 11 | 1828.56 |
7 | Gevorgian | 3 | 3 | 9 | 1815.56 |
7 | Crawford | 2 | 1 | 7 | 1775.56 |
7 | Lacharriere | 1 | 3 | 1737.56 | |
8 | Ajibola | 4 | 5 | 10 | 1824.56 |
8 | Mvubidi | 3 | 3 | 8 | 1784.56 |
8 | Basdevant | 3 | 2 | 9 | 1943.56 |
8 | Fleischhauer | 2 | 5 | 1834.56 |
Within each group, teams are ranked according to:
Wins are matches won on the basis of the total raw scores of the arbitrators. (caveat: total raw scores can be distorted by individual high- or low scoring arbitrators).
SB is the total number of wins of those teams against which a team has won. This criterion takes account of the strength of the opposition that a team has faced.Neustadtl Sonneborn-Berger
Votes is the total number of arbitrators who in each match have given a team’s two advocates a higher aggregate point total. This criterion flattens out the phenomenon of high- or low scorers and takes account that matches may be won 3:0, 2:1 or even rarely 1:2 (if the ”1” is an unusually high-scorer).
z-Points are the total normalised points a team has received in its four preliminary round matches. It is rare that over four matches two teams would have exactly the same number of total points, so this can provide a tie-break where other methods fail. Normalising using the “z-score” formula (using standard deviations) seeks to mitigate inequities caused by high- or low scorers (caveat: the quality of statistical methods depends on many variables).
Teams that won no matches are not shown above. Detailed match and individual scores will be made available one week after conclusion of the Rounds.